HIGHLIGHTS
FINANCIAL


Coal Production - Coal India Vs Sainik Mining
Year | Coal India | Sainik Mining | Percent |
2016-17 | 554.14 | 101.09 | 18.24% |
2015-16 | 538.75 | 90.28 | 16.76% |
2014-15 | 494.24 | 89.17 | 18.04% |
2013-14 | 462.42 | 82.68 | 17.88% |
2012-13 | 414.435 | 84.13 | 20.30% |
2011-12 | 397.45 | 79.94 | 20.11% |
2010-11 | 391.30 | 73.42 | 18.76% |
